One plan with everything in it. The price follows the size of your gym, nothing else. No per-member fees, no feature unlocking, no contract. Try it free for 7 days, grow at your own pace.
Bands are a step: a gym anywhere inside a band pays the same. Above 1,000 members or with 4+ sites we quote a Chain price.
$33.17 first month · 30% off
Prices shown in USD; you pay in PHP at checkout. · 7-day free trial for approved gyms — card required, cancel any time.
Running 1,000+ members or 4+ sites? Chain starts at $364.33/mo — talk to us.
A controller to keep online, a second site to run, an app listing to maintain. Everything else is in the plan.
| Extra | What you get | Price / month |
|---|---|---|
| Door Access | Unattended doors and turnstiles, 24/7, any number of doors. Controller and reader hardware bought once, in your account. | $15.69/mo per location |
| Court Booking | Members and staff book courts, pitches and other spaces by the hour, one-off or repeating | $15.69/mo per gym |
| Coaching | Program builder, client workouts, logged results and weekly check-ins for coaches and their clients | $15.69/mo per gym |
| Website API | We can customize their environment upon request. Some have associated costs and others that are internally beneficial can be done for free. | $23.61/mo per gym |
| Multi Location support | support for sharing products and access control in a multi-location environment | $31.54/mo per location |
| White label member app | branded mobile app for your members which can be used in conjunction with QR Access Control | Quoted talk to us |
| At cost | SMS reminders at carrier cost; payment processing at the provider's published rates. No markup on either. | |
The same list on every band. A priced cell is one of the extras above.
| Feature | Starter $47.38/mo | Core $94.93/mo | Growth $150.39/mo | Scale $237.55/mo |
|---|---|---|---|---|
| Band | ||||
| Active members | up to 100 | up to 250 | up to 500 | up to 1,000 |
| Members | ||||
| Coaching | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo |
| Member Management | ✓ | ✓ | ✓ | ✓ |
| Personal Training Management | ✓ | ✓ | ✓ | ✓ |
| Access Control | ||||
| Door Access | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo |
| Billing & Payments | ||||
| Billing & Payments | ✓ | ✓ | ✓ | ✓ |
| Local payment rails | ✓ | ✓ | ✓ | ✓ |
| Classes | ||||
| Class scheduling | ✓ | ✓ | ✓ | ✓ |
| Court Booking | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo | Add-on, $15.69/mo |
| CRM & Sales | ||||
| CRM & Sales Pipeline | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reports | ||||
| Advanced Analytics | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports | ✓ | ✓ | ✓ | ✓ |
| Dashboard, Business Analytics | ✓ | ✓ | ✓ | ✓ |
| Standard Reports | ✓ | ✓ | ✓ | ✓ |
| Contracts | ||||
| Digital Contracts | ✓ | ✓ | ✓ | ✓ |
| Platform | ||||
| DPA / GDPR compliance | ✓ | ✓ | ✓ | ✓ |
| Multi Location support | Add-on, $31.54/mo | Add-on, $31.54/mo | Add-on, $31.54/mo | Add-on, $31.54/mo |
| Branding | ||||
| Branded Screens | ✓ | ✓ | ✓ | ✓ |
| White label member app | — | — | — | — |
Yes — every plan comes with a full 7-day free trial, to qualified gyms. You get every feature during the trial, so you can see exactly what you are getting before you commit.
Your plan follows your active members: cross a band line and it moves to the band you are in at your next renewal, up or down. You can also change it any time from your account settings. There are no penalties for moving.
Yes. Prices are shown in your local currency for convenience, converted at today's exchange rate, and billed in PHP. Your bank converts the charge if your card is in another currency.
Very little. Some smaller gyms run entirely from a single tablet; most use a standard computer, a receipt printer for the POS, and a tablet for digital contracts and signatures. QR check-in works with no hardware at all; door readers and controllers are optional and we can supply them.
No setup fee on any band. Migration from your current system is free. Larger jobs — a multi-site rollout, door hardware installation, or a custom integration — are quoted up front, never added to an invoice unannounced.
Yes — migration from spreadsheets, Mindbody, Glofox, Zen Planner, GymMaster and most other gym platforms is included free of charge. Our onboarding team does the heavy lifting so you can go live in a day.
Get started today at 30% off your first month, or request a free trial.
Prefer to try it first? Start a 7-day free trial